Test
We have chosen to use the ClubV1 / HowDidIDo Competition booking facility as it offers an Entry procedure with automatic back-office processing and includes a safe Debit/Credit Card Entry Fee payment system with ‘Player’ Tee-time selection and Entry Confirmation email.
See Entry details below the Competition Information Table.
Open Competitions & Tournaments 2024
Date | Tournament | Draw Sheet / Result |
---|---|---|
Sunday 5th May 2024 | SPRING MIXED GREENSOMES (Entry Fee; £40 per pair) 1562 Course - Yellow Tees (Men) Green Tees (Ladies). Stableford format and Best Scratch Strokeplay score. (Max Handicap: Men = 24, Ladies = 36) Tee times: 0900 - 1500 Closing date for entries - April 20th 2024 | Spring Mixed Greensomes Results |
Friday 17th May 2024 | MEN’S SENIOR OPEN (Entry Fee; RMMGC Member £25/Visitor £35) 55+ years; Max Handicap = 24, 1562 Course - Yellow Tees, Strokeplay Scratch and Handicap Prizes (2 Age Groups: 55 to 64 and 65 & over) Tee times: 0800 -1500 Closing date for entries - May 2nd 2024 | Senior Open Results |
Sunday 30th June 2024 | MEN’S 18 HOLE OPEN (Entry Fee: Member £25/Visitor £35) Max Handicap = 24, 1562 Course, White Tees, Strokeplay Scratch and Handicap Prizes (2 Divisions, 0-11 and 12-24) Tee Times: 0830 – 1500 Closing date for entries – June 15th 2024 | Mens 18 Hole Open Results |
Friday 2nd August 2024 | MIXED PAIRS BETTERBALL OPEN (Entry Fee £40 per pair. 1562 Course, Yellow Tees (Men) Green Tees (Ladies) Betterball Stableford format (Max Handicap Men = 24 and Ladies = 36, Tee times: 0900 – 1400 Closing date for entries – July 19th 2024 | Betterball Open Results |
Friday 23rd August 2024 | ADANA CLUB CHARITY DAY, AM/AM Team Tournament - Supporting 'DEBRA' (Entry Fee £172 per team of 4 including Coffee and Bacon Roll before play and 2 Course Meal on completion) 1562 Course, Yellow Tees (Men) Green Tees (Ladies) Max Handicap Men = 24 and Ladies = 30, Tee Times: 0900 – 1500 Closing date for entries – August 14th 2024 | |
Friday 11th October 2024 | AUTUMN Seniors Open (Entry Fee: £25 members/£35 members) 55+ years Max Handicap+ 24, 1562, Yellow Tee’s Strokeplay Scratch and Handicap Prizes (2 Age Groups 55 to 64 and 65 & Over) Tee Times: 0800-1500 Closing date for entries – September 26th 2024. | Senior Autumn Open Results |
To enter a competition, please click on this ENTRY BUTTON and you will be taken to the Open Competitions page at Howdidido.com/Royal Montrose Mercantile Golf Club.
As part of the entry process, you will be required to provide your Name, Home Club and CDH Number together with your debit/credit card details for each Competition that you enter. Instead of a published draw 14 days before the competition start date, a ClubV1 start-sheet will be published on this website at regular intervals from the date that competition entries open.
Please note that for each competition no refunds will be given within 14 days of the competition date.
Should you have any specific queries relating to entries please contact the email addresses shown below or phone 01674-678669 and leave a message. We will respond to you as soon as possible.
Tournament Convener
Royal Montrose Mercantile Golf Club
Traill Drive
Montrose
Angus DD10 8SW
Email: tournaments@rmmgc.co.uk or admin@rmmgc.co.uk